Bảng xếp hạng thế giớiBảng xếp hạng MastersBảng xếp hạng trẻMosconi Cup Team Rankings — europeMosconi Cup Team Rankings — usaReyes Cup Team Rankings — asiaReyes Cup Team Rankings — rest of world
| Hạng | Vận động viên | Quốc gia | Tiền thưởng |
|---|---|---|---|
| Arseni Sevastyanov | Finland | $21,225 | |
| Pijus Labutis | Lithuania | $19,335 | |
| Aleksa Pecelj | Serbia | $17,170 | |
| Mickey Krause | Denmark | $16,020 | |
| Georgi Georgiev | Bulgaria | $15,150 | |
| Elliott Sanderson | UK | $14,295 | |
| Fraser Patrick | UK | $13,695 | |
| Felix Vogel | Germany | $12,575 | |
| Sanjin Pehlivanovic | Bosnia | $12,500 | |
| Petri Makkonen | Finland | $11,525 | |
| Marco Teutscher | Netherlands | $10,000 | |
| Niels Feijen | Netherlands | $9,910 | |
| Dimitris Loukatos | Greece | $9,520 | |
| Emil André Gangfløt | Norway | $9,350 | |
| Boris Ivanovski | Germany | $7,200 | |
| Yannick Pongers | Netherlands | $7,200 | |
| Mustafa Alnar | Turkey | $7,000 | |
| Dean Shields | UK | $6,775 | |
| George Antonakis | Greece | $6,775 | |
| Konrad Juszczyszyn | Poland | $5,500 | |
| Casper Matikainen | Finland | $5,350 | |
| Ralf Souquet | Germany | $4,700 | |
| Albin Ouschan | Austria | $4,500 | |
| Max Lechner | Austria | $4,500 | |
| Marc Bijsterbosch | Netherlands | $4,275 |
Trang này phân trang 25 dòng mỗi lần thay vì đổ toàn bộ bảng — giữ HTML nhẹ trên kết nối di động.