Bảng xếp hạng thế giớiBảng xếp hạng MastersBảng xếp hạng trẻMosconi Cup Team Rankings — europeMosconi Cup Team Rankings — usaReyes Cup Team Rankings — asiaReyes Cup Team Rankings — rest of world
| Hạng | Vận động viên | Quốc gia | Tiền thưởng |
|---|---|---|---|
| Sullivan Clark | New Zealand | $6,125 | |
| Hunter Lombardo | USA | $5,850 | |
| Michael Baoanan | Philippines | $5,750 | |
| Yannick Pongers | Netherlands | $5,700 | |
| Nathan Childress | USA | $5,650 | |
| Christopher Tevez | Peru | $5,500 | |
| Konrad Juszczyszyn | Poland | $5,500 | |
| Casper Matikainen | Finland | $5,350 | |
| Lo Ho Sum | Hong Kong | $5,250 | |
| Albin Ouschan | Austria | $4,500 | |
| Max Lechner | Austria | $4,500 | |
| Harry Vergara | Philippines | $4,400 | |
| Marc Bijsterbosch | Netherlands | $4,275 | |
| Ralf Souquet | Germany | $4,200 | |
| Andri Januarta | Indonesia | $4,150 | |
| Nicholas Tan | Singapore | $4,050 | |
| Can Salim | Germany | $3,750 | |
| Niklas Dohr | Germany | $3,610 | |
| Gerson Martinez Boza | Peru | $3,500 | |
| Karl Gnadeberg | Estonia | $3,500 | |
| Francesco Candela | Italy | $3,450 | |
| Luong Duc Thien | Vietnam | $3,400 | |
| Mika Van Berkel | Netherlands | $3,400 | |
| Salvador Garcia | Spain | $3,025 | |
| Besar Spahiu | Albania | $3,000 |
Trang này phân trang 25 dòng mỗi lần thay vì đổ toàn bộ bảng — giữ HTML nhẹ trên kết nối di động.